Conservation protects species – preliminary results 2020
A year and a half ago, we started developing our conservation breeding program using amphibians as an example. This included everything that belongs in a pilot phase: Setting up the organizational structure, the website, the administration. Funding had to be secured, the workforce built up, and of course we had to introduce CC to the public. We started with five “example species”.
In the midst of the pilot phase
We are still in the middle of this pilot phase. But something is happening to the animal population, something very elementary: the animals are getting older and are gradually reaching sexual maturity. So far, we assembled the CC animal population from breeding animals from zoos and private owners who came to our program as adolescents. Depending on the species, it takes a long time before they themselves are old enough to give birth to newborns.
On the brink of adulthood
Our Lake Patzcuaro Salamanders are slowly but surely growing up. Last fall, a female salamander laid a first clutch of eggs in the Münster Zoo, from which two larvae hatched, but unfortunately have not developed yet. Nevertheless: it’s a beginning! Our bony-headed toad breeders are reporting of their first attempts to get into the amplexus – the clasped position the frogs use for mating. We are optimistic that we will be able to show our first breeding successes for these species in 2020.
Patience please
With the Almanzor fire salamanders, it will probably take a year or two until the young animals reach sexual maturity. In contrast, the Demonic poison frogs and the Lemur leaf frog so far have not succeeded in building potential breeding groups. With such rare species, it is sometimes hard to get suitable pilot animals in the first place. But we do have some good news from the Lemur leaf frog: We will soon be able to add a large number of young leaf frogs to the project, so that in 2020/21 we can hope for offspring from these critically endangered frogs.
Jumpstarter
As our sixth and final species, we were able to add the Vietnamese crocodile newt to the CC program. The first ever successful breeding of these rare amphibians took place in the Cologne Zoo the year before. And they did not slow down: As soon as they were moved to a private CC breeder at the turn of the year, they started their reproductive activities. In the meantime, the first larvae are growing up, and we are optimistic that we will be able to show the first own CC offspring of this species in our next biannual figures on November 1, 2020.
Stock overview May 2023
(You can scroll horizontally in the table.)
Wiss. Name | Dt. Name | Bestand Tiere (m/w/u) | Anzahl Haltungen | Todesfälle 05/23 – 10/23 (m/w/u) | Abgabe extern 05/23 – 10/23 | Zugänge Nachzucht 05/23 – 10/23 | Zugänge extern 05/23 – 10/23 | Ziel (Tiere, Halter) | Status* |
---|---|---|---|---|---|---|---|---|---|
Amphibien | |||||||||
Agalychnis lemur | Lemur-Laubfrosch | 51 (13/10/28) | 8 | 9 (1/1/7) | 0 | 16 | 0 | 225, 40 | 21 % |
Alytes muletensis | Mallorca-Geburtshelferkröte | 701 (12/13/676) | 37 | 26 (0/0/26) | 0 | 401 | 0 | 425, 53 | 85 % |
Ambystoma andersoni | Andersons Querzahnmolch | 69 (20/21/28) | 8 | 11 (5/3/3) | 0 | 8 | 0 | 225,40 | 25 % |
Ambystoma dumerilii | Pátzcuaro-Querzahnmolch | 206 (60/46/100) | 27 | 62 (0/0/62) | 11 | 41 | 0 | 225, 40 | 80 % |
Atelopus balios | Rio-Pescado-Harlekinkröte | 29 (9/9/11) | 4 | 1 (0/1/0) | 0 | 0 | 30 | ** | ** |
Bombina orientalis | Chinesische Rotbauchunke | 243 (37/22/184) | 21 | 13 (0/0/13) | 0 | 50 | 13 | 225, 60 | 68 % |
Ecnomiohyla valancifer | San-Martín-Fransenbeinlaubfrosch | 22 (0/0/22) | 1 | 0 | 0 | 0 | 22 | ** | ** |
Epipedobates tricolor | Dreistreifen-Blattsteiger | 45 (0/0/45) | 4 | 0 | 0 | 0 | 45 | ** | ** |
Gastrotheca lojana | Loja-Beutelfrosch | 12 (0/0/12) | 1 | 0 | 0 | 0 | 12 | ** | ** |
Ingerophrynus galeatus | Knochenkopfkröte | 40 (12/11/17) | 6 | 11 (6/0/5) | 0 | 0 | 5 | 225, 40 | 16 % |
Minyobates steyermarki | Tafelberg-Baumsteiger | 26 (5/4/17) | 5 | 0 | 0 | 0 | 11 | 110, 20 | 24 % |
Phyllobates terribilis | Schrecklicher Blattsteiger | 33 (9/5/19) | 4 | 6 (2/2/2) | 0 | 13 | 9 | 225, 70 | 10 % |
Salamandra sal. almanzoris | Almanzor-Feuersalamander | 24 (17/7/0) | 7 | 0 | 0 | 0 | 0 | 185, 30 | 18 % |
Salamandra salamandra (D) | Feuersalamander | 152 (19/12/121) | 16 | 3 (0/2/1) | 3 | 0 | 72 | 330, 90 | 32 % |
Telmatobius culeus | Titicaca-Riesenfrosch | 41 (12/14/15) | 7 | 0 | 0 | 0 | 5 | 225,45 | 17 % |
Tylototriton vietnamensis | Vietnamesischer Krokodilmolch | 200 (39/33/138) | 28 | 36 (6/9/21) | 0 | 5 | 38 | 185, 30 | 97 % |
Tylototriton ziegleri | Zieglers Krokodilmolch | 24 (7/3/14) | 6 | 4 (3/1/0) | 0 | 0 | 0 | 185,30 | 16 % |
Fische | |||||||||
Bedotia madagascariensis | Madagaskar-Ährenfisch | 144 (24/20/100) | 10 | 33 (9/6/18) | 0 | 56 | 13 | 192, 16 | 69 % |
Cyprinodon veronicae | Charco-Azul-Wüstenkärpfling | 16 (6/10/0) | 2 | 0 | 0 | 0 | 16 | ** | ** |
Limia islai< | Tigerkärpfling | 49 (5/5/39) | 3 | 0 | 0 | 0 | 49 | ** | ** |
Parosphromenus bintan | Bintan Prachtgurami | 8 (4/4/0) | 1 | 0 | 0 | 0 | 8 | ** | ** |
Ptychochromis insolitus | Mangarahara-Buntbarsch | 452 (15/18/419) | 12 | 37 (8/8/21) | 10 | 222 | 0 | 192, 16 | 88 % |
Ptychochromis loisellei | Loiselles Buntbarsch | 216 (18/18/180) | 7 | 46 (7/1/38) | 0 | 65 | 0 | 160, 16 | 72 % |
Ptychochromis oligacanthus | Nosy-Be-Buntbarsch | 1096 (8/9/1079) | 4 | 10 (3/2/5) | 0 | 1000 | 0 | 192,16 | 63 % |
Reptilien | |||||||||
Cuora cyclornata | Vietnamesische Dreistreifen-Scharnierschildkröte | 1 (1/0/0) | 1 | 0 | 0 | 0 | 1 | ** | ** |
m: male, w: female, u: undetermined sex
* Status = mean value of the percentage of the target number of keepers already achieved and the target number of animals
** To be determined.