Protecting species - Animal inventory November 1st, 2021
A second six months under the Corona crisis – a species conservation program is suffering from lockdowns, too. International projects lie idle, zoos are closed, transport and transfer options are limited. When mobility reduction is the order of the day, even frogs have to keep still. As a result, many projects could only be carried out under reservations. Accordingly, progress has been slow since the last half-yearly review.
When problems confirm the general direction
Working with live animals is different from working with machines. It is alive! – with all the problems and setbacks that go with it. This is where CC’s approach proves itself. The continuous veterinary screening costs are high, but the approach has uncovered several outbreaks of the dreaded frog fungus Bd at once, so that they could ultimately be contained.
Steadiness through coordination
Failures can always occur when working with live animals. Without reporting and coordination, populations in human care quickly die out, as has often happened in the past. In the case of lemur leaf frogs, which are critically endangered in the wild, CC can now take targeted countermeasures and bring new breeding groups together before it is too late. We hope that this will also succeed with the demonic poison frogs. So far, there are not enough animals to build a breeding program. The five specimens kept for CC in 2018 unfortunately died earlier this year.
Amphibian nurseries
Earlier this year, the golden poison frog came to CC as a new species. This critically endangered frog species is found only in a small area in southwestern Colombia. Also, despite Corona, some of the CC animals came directly from Colombia – from an amphibian breeding station certified by the Colombian state. A first genetic screening shows that they are the same species as CC animals from German breeding stock. Hopefully, this lays the foundation for sustainable conservation breeding.
A golden new species
In the case of the critically endangered lake Pátzcuaro salamanders, not only could a considerable number of the fragile larvae be raised to a “safer” age, but there were also new offspring. And in the case of the endangered Vietnamese crocodile newt, which was successfully bred for the first time three years ago at Cologne Zoo, CC was immediately able to breed again. And in the case of the Majorcan midwife toads, new tadpoles are swimming through CC’s aquariums, despite the fungus problem.
Stock overview May 2023
(You can scroll horizontally in the table.)
Wiss. Name | Dt. Name | Bestand Tiere (m/w/u) | Anzahl Haltungen | Todesfälle 05/23 – 10/23 (m/w/u) | Abgabe extern 05/23 – 10/23 | Zugänge Nachzucht 05/23 – 10/23 | Zugänge extern 05/23 – 10/23 | Ziel (Tiere, Halter) | Status* |
---|---|---|---|---|---|---|---|---|---|
Amphibien | |||||||||
Agalychnis lemur | Lemur-Laubfrosch | 51 (13/10/28) | 8 | 9 (1/1/7) | 0 | 16 | 0 | 225, 40 | 21 % |
Alytes muletensis | Mallorca-Geburtshelferkröte | 701 (12/13/676) | 37 | 26 (0/0/26) | 0 | 401 | 0 | 425, 53 | 85 % |
Ambystoma andersoni | Andersons Querzahnmolch | 69 (20/21/28) | 8 | 11 (5/3/3) | 0 | 8 | 0 | 225,40 | 25 % |
Ambystoma dumerilii | Pátzcuaro-Querzahnmolch | 206 (60/46/100) | 27 | 62 (0/0/62) | 11 | 41 | 0 | 225, 40 | 80 % |
Atelopus balios | Rio-Pescado-Harlekinkröte | 29 (9/9/11) | 4 | 1 (0/1/0) | 0 | 0 | 30 | ** | ** |
Bombina orientalis | Chinesische Rotbauchunke | 243 (37/22/184) | 21 | 13 (0/0/13) | 0 | 50 | 13 | 225, 60 | 68 % |
Ecnomiohyla valancifer | San-Martín-Fransenbeinlaubfrosch | 22 (0/0/22) | 1 | 0 | 0 | 0 | 22 | ** | ** |
Epipedobates tricolor | Dreistreifen-Blattsteiger | 45 (0/0/45) | 4 | 0 | 0 | 0 | 45 | ** | ** |
Gastrotheca lojana | Loja-Beutelfrosch | 12 (0/0/12) | 1 | 0 | 0 | 0 | 12 | ** | ** |
Ingerophrynus galeatus | Knochenkopfkröte | 40 (12/11/17) | 6 | 11 (6/0/5) | 0 | 0 | 5 | 225, 40 | 16 % |
Minyobates steyermarki | Tafelberg-Baumsteiger | 26 (5/4/17) | 5 | 0 | 0 | 0 | 11 | 110, 20 | 24 % |
Phyllobates terribilis | Schrecklicher Blattsteiger | 33 (9/5/19) | 4 | 6 (2/2/2) | 0 | 13 | 9 | 225, 70 | 10 % |
Salamandra sal. almanzoris | Almanzor-Feuersalamander | 24 (17/7/0) | 7 | 0 | 0 | 0 | 0 | 185, 30 | 18 % |
Salamandra salamandra (D) | Feuersalamander | 152 (19/12/121) | 16 | 3 (0/2/1) | 3 | 0 | 72 | 330, 90 | 32 % |
Telmatobius culeus | Titicaca-Riesenfrosch | 41 (12/14/15) | 7 | 0 | 0 | 0 | 5 | 225,45 | 17 % |
Tylototriton vietnamensis | Vietnamesischer Krokodilmolch | 200 (39/33/138) | 28 | 36 (6/9/21) | 0 | 5 | 38 | 185, 30 | 97 % |
Tylototriton ziegleri | Zieglers Krokodilmolch | 24 (7/3/14) | 6 | 4 (3/1/0) | 0 | 0 | 0 | 185,30 | 16 % |
Fische | |||||||||
Bedotia madagascariensis | Madagaskar-Ährenfisch | 144 (24/20/100) | 10 | 33 (9/6/18) | 0 | 56 | 13 | 192, 16 | 69 % |
Cyprinodon veronicae | Charco-Azul-Wüstenkärpfling | 16 (6/10/0) | 2 | 0 | 0 | 0 | 16 | ** | ** |
Limia islai< | Tigerkärpfling | 49 (5/5/39) | 3 | 0 | 0 | 0 | 49 | ** | ** |
Parosphromenus bintan | Bintan Prachtgurami | 8 (4/4/0) | 1 | 0 | 0 | 0 | 8 | ** | ** |
Ptychochromis insolitus | Mangarahara-Buntbarsch | 452 (15/18/419) | 12 | 37 (8/8/21) | 10 | 222 | 0 | 192, 16 | 88 % |
Ptychochromis loisellei | Loiselles Buntbarsch | 216 (18/18/180) | 7 | 46 (7/1/38) | 0 | 65 | 0 | 160, 16 | 72 % |
Ptychochromis oligacanthus | Nosy-Be-Buntbarsch | 1096 (8/9/1079) | 4 | 10 (3/2/5) | 0 | 1000 | 0 | 192,16 | 63 % |
Reptilien | |||||||||
Cuora cyclornata | Vietnamesische Dreistreifen-Scharnierschildkröte | 1 (1/0/0) | 1 | 0 | 0 | 0 | 1 | ** | ** |
m: male, w: female, u: undetermined sex
* Status = mean value of the percentage of the target number of keepers already achieved and the target number of animals
** To be determined.